UBER pricing | Hire | Hire Premier |
---|---|---|
Base fare | 105 INR | 182.7 INR |
Booking fee | 0 INR | 0 INR |
Cost per min | 1.58 INR | 2.36 INR |
Cost per km | 13.65 INR | 0 INR |
Min. charge | 315 INR | 324.5 INR |
Cancel. fee | 52.5 INR | 78.75 INR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Anchal, Kerala, India may differ.
Calcuate a taxi fare in Anchal
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo